Commit Graph

17 Commits

Author SHA1 Message Date
Spythere f8b4ce103f refactor typów danych 2023-11-10 15:04:49 +01:00
Spythere 380c97655c filtrowanie statusów; poprawki w statystykach 2023-10-31 22:53:18 +01:00
Spythere 45c1d83512 format & lint 2023-10-04 15:01:01 +02:00
Spythere 6e5696b0a6 daily stats hotfix 2023-08-31 21:46:05 +02:00
Spythere 6cfeaa91bf responsywność dailyStats 2023-06-21 18:35:23 +02:00
Spythere a089b5275b hotfix daily stats 2023-06-21 18:30:02 +02:00
Spythere 66262e3fcd dodatkowe statystyki dnia 2023-06-21 17:16:02 +02:00
Spythere 4ffb79d62b poprawki pobierania danych 2023-06-11 21:47:50 +02:00
Spythere 633f05f690 fix: wyświetlanie poprawnych id RJ 2023-01-01 02:57:11 +01:00
Spythere c06e7b6468 Poprawka wyświetlania sumy dystansu 2022-12-26 13:54:30 +01:00
Spythere 27a5d2a406 fix: tłumaczenie komunikatu 2022-12-22 18:50:09 +01:00
Spythere 58169e26f6 Feedback i stylistyka statystyk RJ 2022-12-22 01:45:43 +01:00
Spythere db3be87dd8 Przystosowanie pod update API 2022-12-21 20:24:48 +01:00
Spythere 50100eb2f9 Nawigacja 2022-12-20 21:51:40 +01:00
Spythere e478c510b2 Fix działania reaktywności linków 2022-12-20 21:31:59 +01:00
Spythere 5f3abd73c5 Informacja o statystykach 2022-12-19 00:44:46 +01:00
Spythere 8cb3da66f2 Statystyki maszynistów 2022-12-18 19:54:13 +01:00